Posts: 52
Threads: 10
Joined: Feb 2021
Reputation:
2
I have not installed the debug firmware yet. But interestingly, I was running my rig and I dropped the BPM from 112bpm to 32bpm. The Octatrack soon stopped, and NOTHING showed up in the midi monitor. Through the course of stopping, starting and running a sequence I will see plenty of events from the Analog Rytm and others. But this stop occurred with nothing appearing in recorded midi events.
Posts: 52
Threads: 10
Joined: Feb 2021
Reputation:
2
Latest experiment: I started a sequence at 32 bpm and then disabled transport receive on the OT. The sequence stopped running within a few minutes, and nothing appeared in midi monitor.
Posts: 52
Threads: 10
Joined: Feb 2021
Reputation:
2
Latest experiment… ran it at 32 and stopped fairly soon. Ran at 42 and same story. Ran at 52 and after 12 hours no stops.
Posts: 52
Threads: 10
Joined: Feb 2021
Reputation:
2
Here is some stuff from the midi monitor, though I'm not getting stoppages at 52bpm.
14:45:05.315 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
14:45:06.123 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:41.584 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:42.292 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:42.980 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:51.313 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:52.022 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:34:52.710 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:35:24.721 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:35:25.520 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:38:40.031 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:38:40.840 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:39:06.684 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:39:07.493 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:44:43.127 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:44:43.935 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:45:21.853 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:45:22.661 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:47:09.691 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:47:10.500 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:47:50.107 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:47:50.901 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:47:50.915 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
21:50:53.523 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 00 5D 60 F7
21:50:54.332 From MIDI In SysEx Unknown Manufacturer 10 bytes F0 00 21 27 19 14 01 3B 40 F7
Posts: 228
Threads: 8
Joined: Jun 2020
Reputation:
14
Given Thomas’ latest reply just above, I’m inclined toward dragging the thread back to this question from a few days ago:
Can you give us a rundown of the involved physical MIDI connections? Active/passive splitting, thru jacks or boxes, MIDI processors, etc?